| Premier | ||||||||||
|
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
| 1 | Ross Cohen | 2 | 4 | 2 | 153 | 109 | 140% | W | ||
| 2 | David Spiegel | 2 | 4 | 2 | 158 | 130 | 122% | W | 22 | |
| 3 | Michael Lang | 2 | 3 | 3 | 158 | 179 | 88% | L | ||
| 4 | Danny Dexter | 2 | 3 | 3 | 104 | 125 | 83% | L | ||
| 5 | Rina & Karen | 2 | 2 | 4 | 96 | 118 | 81% | W | ||
| 6 | Adam Lewis | 2 | 1 | 5 | 57 | 160 | 36% | L | ||
| A Grade | ||||||||||
|
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
| 1 | Larry Eforgan | 2 | 5 | 1 | 158 | 127 | 124% | W | ||
| 2 | Ron Winestone | 2 | 4 | 2 | 151 | 121 | 125% | W | ||
| 3 | Adam Beitner | 2 | 3 | 3 | 141 | 164 | 86% | W | ||
| 4 | Jack Zaks | 2 | 2 | 4 | 145 | 145 | 100% | L | ||
| 5 | Stephen Rabin | 2 | 0 | 6 | 47 | 183 | 26% | L | ||
| 6 | Sub Team | 2 | 0 | 6 | 0 | 200 | 0% | F | ||
| B Grade | ||||||||||
|
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
| 1 | Maurice Chilton | 2 | 5 | 1 | 167 | 66 | 253% | W | ||
| 2 | John Kamer | 2 | 4 | 2 | 134 | 109 | 123% | W | ||
| 3 | Barry Rabin | 2 | 4 | 2 | 162 | 139 | 117% | W | ||
| 4 | Len Winestone | 2 | 3 | 3 | 97 | 98 | 99% | L | ||
| 5 | Brian Cammerman | 2 | 1 | 5 | 72 | 141 | 51% | L | ||
| 6 | Mark Parker | 2 | 1 | 5 | 77 | 156 | 49% | L | ||
| C Grade | ||||||||||
|
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
| 1 | Adam Stainmagen | 2 | 3 | 3 | 86 | 55 | 156% | W | ||
| 2 | Martin Streager | 2 | 3 | 3 | 98 | 75 | 131% | W | ||
| 3 | Daniel Konefka | 2 | 3 | 3 | 102 | 133 | 77% | F | ||
| 4 | Alex Spitalnic | 2 | 3 | 3 | 62 | 98 | 63% | L | ||
| 5 | Andrew Nathan | 2 | 0 | 6 | 33 | 202 | 16% | F | ||
| 6 | Rod Lazarus | 2 | 0 | 6 | 18 | 161 | 11% | L | ||